0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4520  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,612.50   0'0   152'2  3000   0'1   0'0  6.25  71
 0  6,612.50   0'0   132'2  3200   0'1   0'0  6.25  101
 0  6,112.50   0'0   122'2  3300   0'1   0'0  6.25  130
 0  5,862.50   0'0   117'2  3350   0'1   0'0  6.25  9
 0  5,612.50   0'0   112'2  3400   0'1   0'0  6.25  309
 0  5,362.50   0'0   107'2  3450   0'1   0'0  6.25  587
 0  5,112.50   0'0   102'2  3500   0'1   0'0  6.25  213
 0  4,862.50   0'0   97'2  3550   0'1   0'0  6.25  409
 0  4,612.50   0'0   92'2  3600   0'1   0'0  6.25  1,104
 0  4,362.50   0'0   87'2  3650   0'1   0'0  6.25  198
 0  4,112.50   0'0   82'2  3700   0'1   0'0  6.25  402
 3  3,862.50   0'0   77'2  3750   0'1   0'0  6.25  558
 0  3,612.50   0'0   72'2  3800   0'1   0'0  6.25  2,433
 2  3,362.50   0'0   67'2  3850   0'1   0'0  6.25  1,259
 16  3,112.50   0'0   62'2  3900   0'1   0'0  6.25  1,312
 15  2,868.75   0'0   57'3  3950   0'1   0'0  6.25  555
 71  2,618.75   0'0   52'3  4000   0'1   0'0  6.25  6,676
 4  2,368.75   0'0   47'3  4050   0'2   0'0  12.50  3,332
 371  2,125.00   0'0   42'4  4100   0'3   0'0  18.75  8,797
 5  1,881.25   0'0   37'5  4150   0'4   0'0  25.00  6,459
 1,399  1,637.50   0'0   32'6  4200   0'5   0'0  31.25  16,849
 762  1,400.00   0'0   28'0  4250   0'7   0'0  43.75  10,127
 4,151  1,175.00   0'0   23'4  4300   1'3   0'0  68.75  13,734
 0  1,012.50   0'0   20'2  4340   2'1   0'0  106.25  47
 3,173  968.75   0'0   19'3  4350   2'2   0'0  112.50  7,787
 0  931.25   0'0   18'5  4360   2'4   0'0  125.00  537
 0  893.75   0'0   17'7  4370   2'6   0'0  137.50  517
 0  856.25   0'0   17'1  4380   3'0   0'0  150.00  10
 0  818.75   0'0   16'3  4390   3'1   0'0  156.25  682
 11,446  781.25   0'0   15'5  4400   3'3   0'0  168.75  20,959
 0  750.00   0'0   15'0  4410   3'6   0'0  187.50  245
 2  718.75   0'0   14'3  4420   4'1   0'0  206.25  736
 32  681.25   0'0   13'5  4430   4'3   0'0  218.75  36
 3  650.00   0'0   13'0  4440   4'6   0'0  237.50  182
 5,596  618.75   0'0   12'3  4450   5'1   0'0  256.25  8,882
 39  593.75   0'0   11'7  4460   5'5   0'0  281.25  105
 0  562.50   0'0   11'2  4470   6'0   0'0  300.00  114
 14  537.50   0'0   10'6  4480   6'4   0'0  325.00  67
 28  512.50   0'0   10'2  4490   7'0   0'0  350.00  19
 16,630  487.50   0'0   9'6  4500   7'4   0'0  375.00  21,935
 34  462.50   0'0   9'2  4510   8'0   0'0  400.00  68
 2,181  437.50   0'0   8'6  4520   8'4   0'0  425.00  2,163
 48  412.50   0'0   8'2  4530   9'0   0'0  450.00  61
 59  393.75   0'0   7'7  4540   9'5   0'0  481.25  40
 6,791  375.00   0'0   7'4  4550   10'2   0'0  512.50  4,595
 45  356.25   0'0   7'1  4560   10'7   0'0  543.75  87
 21  337.50   0'0   6'6  4570   11'4   0'0  575.00  60
 91  318.75   0'0   6'3  4580   12'1   0'0  606.25  64
 95  306.25   0'0   6'1  4590   12'7   0'0  643.75  50
 12,880  287.50   0'0   5'6  4600   13'4   0'0  675.00  8,438
 81  275.00   0'0   5'4  4610   14'2   0'0  712.50  28
 6  262.50   0'0   5'2  4620   15'0   0'0  750.00  81
 59  243.75   0'0   4'7  4630   15'4   0'0  775.00  21
 58  231.25   0'0   4'5  4640   16'2   0'0  812.50  5
 7,786  218.75   0'0   4'3  4650   17'0   0'0  850.00  3,686
 18  212.50   0'0   4'2  4660   17'7   0'0  893.75  38
 25  200.00   0'0   4'0  4670   18'5   0'0  931.25  0
 65  187.50   0'0   3'6  4680   19'3   0'0  968.75  19
 644  181.25   0'0   3'5  4690   20'2   0'0  1,012.50  20
 13,607  162.50   0'0   3'2  4700   21'0   0'0  1,050.00  3,131
 139  156.25   0'0   3'1  4710   21'7   0'0  1,093.75  4
 105  150.00   0'0   3'0  4720   22'6   0'0  1,137.50  0
 32  137.50   0'0   2'6  4730   23'4   0'0  1,175.00  0
 1,708  131.25   0'0   2'5  4740   24'3   0'0  1,218.75  0
 5,162  125.00   0'0   2'4  4750   25'2   0'0  1,262.50  707
 206  118.75   0'0   2'3  4760   26'1   0'0  1,306.25  0
 174  112.50   0'0   2'2  4770   27'0   0'0  1,350.00  1
 120  106.25   0'0   2'1  4780   27'7   0'0  1,393.75  0
 229  100.00   0'0   2'0  4790   28'6   0'0  1,437.50  0
 17,006  93.75   0'0   1'7  4800   29'5   0'0  1,481.25  1,084
 38  93.75   0'0   1'7  4810   30'5   0'0  1,531.25  0
 242  87.50   0'0   1'6  4820   31'4   0'0  1,575.00  0
 515  81.25   0'0   1'5  4830   32'3   0'0  1,618.75  6
 160  81.25   0'0   1'5  4840   33'3   0'0  1,668.75  0
 6,310  75.00   0'0   1'4  4850   34'2   0'0  1,712.50  512
 6,798  62.50   0'0   1'2  4900   39'0   0'0  1,950.00  448
 1,899  50.00   0'0   1'0  4950   43'6   0'0  2,187.50  38
 19,903  43.75   0'0   0'7  5000   48'5   0'0  2,431.25  1,166
 2,230  37.50   0'0   0'6  5050   53'3   0'0  2,668.75  12
 3,794  31.25   0'0   0'5  5100   58'2   0'0  2,912.50  6
 1,028  25.00   0'0   0'4  5150   63'1   0'0  3,156.25  25
 8,479  25.00   0'0   0'4  5200   68'1   0'0  3,406.25  8
 5,291  18.75   0'0   0'3  5250   73'0   0'0  3,650.00  11
 5,233  18.75   0'0   0'3  5300   78'0   0'0  3,900.00  638
 683  12.50   0'0   0'2  5350   82'7   0'0  4,143.75  13
 2,798  12.50   0'0   0'2  5400   87'7   0'0  4,393.75  43
 406  12.50   0'0   0'2  5450   92'7   0'0  4,643.75  0
 4,685  12.50   0'0   0'2  5500   97'7   0'0  4,893.75  2
 1,340  12.50   0'0   0'2  5550   102'7   0'0  5,143.75  2
 305  12.50   0'0   0'2  5600   107'7   0'0  5,393.75  2
 597  12.50   0'0   0'2  5650   112'7   0'0  5,643.75  0
 559  6.25   0'0   0'1  5700   117'6   0'0  5,887.50  0
 672  6.25   0'0   0'1  5750   122'6   0'0  6,137.50  10
 499  6.25   0'0   0'1  5800   127'6   0'0  6,387.50  6
 44  6.25   0'0   0'1  5850   132'6   0'0  6,637.50  0
 732  6.25   0'0   0'1  5900   137'6   0'0  6,887.50  0
 3,938  6.25   0'0   0'1  6000   147'6   0'0  7,387.50  0
 652  6.25   0'0   0'1  6100   157'6   0'0  7,887.50  0
 118  6.25   0'0   0'1  6200   167'6   0'0  8,387.50  0
 187  6.25   0'0   0'1  6300   177'6   0'0  8,887.50  0
 419  6.25   0'0   0'1  6400   187'6   0'0  9,387.50  0
 540  6.25   0'0   0'1  6500   197'6   0'0  9,887.50  0
 166  6.25   0'0   0'1  6600   207'6   0'0  10,387.50  0
 87  6.25   0'0   0'1  6700   217'6   0'0  10,887.50  0
 54  6.25   0'0   0'1  6800   227'6   0'0  11,387.50  0
 197  6.25   0'0   0'1  6900   237'6   0'0  11,887.50  0
 539  6.25   0'0   0'1  7000   247'6   0'0  12,387.50  0
 336  6.25   0'0   0'1  7100   257'6   0'0  12,887.50  75
 213  6.25   0'0   0'1  7200   267'6   0'0  13,387.50  0
 258  6.25   0'0   0'1  7300   277'6   0'0  13,887.50  0
 345  6.25   0'0   0'1  7400   287'6   0'0  14,387.50  0
 97  6.25   0'0   0'1  7500   297'6   0'0  14,887.50  0
 514  6.25   0'0   0'1  8500   397'6   0'0  19,887.50  0
 107  6.25   0'0   0'1  9500   497'6   0'0  24,887.50  0
 255  6.25   0'0   0'1  14000   947'6   0'0  47,387.50  0
 510  6.25   0'0   0'1  15000   1047'6   0'0  52,387.50  0
 505  6.25   0'0   0'1  20000   1547'6   0'0  77,387.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN