0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 246.325 241.950 246.100 2.150
Jun 246.575 241.950 246.200 1.975
Aug 242.600 238.275 242.075 1.500
Oct 238.000 234.250 237.650 1.325
Dec 237.275 233.850 237.000 1.325
Feb 237.100 233.900 236.950 1.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.825 90.125 90.125 -0.575
May 96.625 95.575 96.075 -0.775
Jun 105.150 104.075 104.450 - 0.700
Jul 107.900 106.650 106.950 - 0.700
Aug 107.800 106.600 106.875 - 0.725
Oct 92.100 91.025 91.450 -0.475
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 373.250 366.175 372.900 2.150
May 371.250 363.425 370.675 2.625
Aug 369.950 362.700 369.600 2.650
Sep 367.575 360.825 367.550 2.600
Oct 364.800 358.150 364.525 2.550
Nov 361.725 355.350 361.525 2.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.825 90.125 90.125 -0.575
May 96.625 95.575 96.075 -0.775
Jun 105.150 104.075 104.450 - 0.700
Jul 107.900 106.650 106.950 - 0.700
Aug 107.800 106.600 106.875 - 0.725
Oct 92.100 91.025 91.450 -0.475
Apr 90.825 90.125 90.125 -0.575
May 96.625 95.575 96.075 -0.775
Jun 105.150 104.075 104.450 - 0.700
Jul 107.900 106.650 106.950 - 0.700
Aug 107.800 106.600 106.875 - 0.725
Oct 92.100 91.025 91.450 -0.475
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.74 17.45 17.65 0.24
May 18.29 17.84 18.14 0.24
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN